| Version: | 5.1-43967 |
|---|---|
| Build Date: | Sep 17 2015 |
| Products: | Allinea Performance Reports |
|---|---|
| Features: | perf-report,arch:x86_64,accelerator-pack |
| Support Expires: | Wed Oct 14 23:59:00 2026 |
| 0 seats used of maximum 64 (64 available) | |
| 1 licence can be reaped | |
| 0 processes used of maximum 64 (64 available) | |
| Host Name: | c0325.ten.osc.edu |
|---|---|
| User Name: | kkoepcke |
| Process ID: | 1598088 |
| Processes In Use: | 0 |
| Latest Heartbeat: | 2026-08-07 16:41:52 |
| Products: | Allinea DDT, Allinea MAP Time-Limited Trial |
|---|---|
| Features: | ddt,cuda,map,map-trial,map-timelimited-trial,accelerator-pack |
| Support Expires: | Mon Oct 18 23:59:00 2027 |
| 1 seat used of maximum 256 (255 available) | |
| 1 licence can be reaped | |
| 2 processes used of maximum 272 (270 available) | |
| Host Name: | c0325.ten.osc.edu |
|---|---|
| User Name: | kkoepcke |
| Process ID: | 1598088 |
| Processes In Use: | 2 |
| Latest Heartbeat: | 2026-08-07 16:42:18 |